| CIWEM Conference | Date | Conference organiser | Files available |
| Hydropower: Opportunities, Challenges and Sharing Best Practice | 23/06/2010 | CMS | *Delegate notes *Delegate feedback Presentations by: *Sam Lumb, Environment Agency *Roger Furniss, The Angling Trust *David Williams, British Hydropower Association *Oliver Paish, Derwent Hydropower *Tim Reeder, Romney Weir *Paul Southall and Keith Jones, The National Trust perspective *Richard Fyffe, SEPA *Mat Crocker, Environment Agency *John Aldrick, Environment Agency *Gerard Morris, Environment Agency |
Surface Water Management Delivering for Communities: Next Steps and Direction | 02/06/2010 | CMS | * Delegate notes Presentations by: *Elliot Robertson, Environment Agency *Prof Colin Green, Middlesex University *Paul Davies, Met Office *Chris Digman, MWH *Paul Shaffer, CIRIA *Elliot Gill, Halcrow *Deborah Fox, Surrey County Council *Sharon Walls, Warrington Borough Council *David Bayliss, Welsh Water & Jeremy Jones, JRJ Consulting |
Water & Environment 2010: CIWEM's Annual Conference | 28/04/2010 - 29/04/10 | CMS | Outputs including presentations available here |
| Drinking Water Quality: Emerging Contaminants and Advanced Treatment Technologies | 23/03/2010 | CMS | *Delegate notes Presentations by: *Hayley O'Malley, Severn Trent Water *Tom Hall, WRc *Gordon Nichols, Health Protection Agency *Barrie Holden, Anglian Water *Richard Lake, Veolia Water *Nigel Howard, Mott MacDonald *John Fawell, Consultant *Jim Foster, Drinking Water Inspectorate |
| Joint CIWEM/Ends Seminar: Sustainable Regulation of the Water Industry | 25/02/2010 | CIWEM/Ends | Presentations by: *Colin Fenn, CIWEM Water Resources Panel *Mike Pocock, Veolia *James Wishart/Chris Barker, MWH *Trevor Bishop, Environment Agency |
| World Wetlands Day 2010 | 02/02/10 - 03/02/10 | CMS | *Delegate notes Presentations by: *David Shroud, JNCC *Marcel Silvius, Wetlands International *Roger Morris, Consultant *Philip Winn, Environment Agency *Peter Doktor, Environment Agency and Steve Henson, Norfolk Wildlife Trust *Christine Reid, Natural England *Clive Agnew, Tim Allot and Martin Evans, Manchester University *Richard Lindsay, University of East London *David Smith, Exmoor National Park *Vanessa Straker, English Heritage *Alastair Burn, Natural England *Kate Heal, Edinburgh University *Seb Buckton, WWT *Steve Boreham, Cambridge University *Helen Stark, Royal Haskoning *Jenny Wheeldon, Natural England |
| CIWEM Rivers and Coastal Annual Conference - Managing our changing flood and coastal risk: Emerging good practices | 27/01/10 | CMS | *Delegate notes Presentations by: *Jean Venables, ADA *Linda Aucott, Defra *Kate Marks, Environment Agency *Ian Payne, Allerdale Borough Council *Steve Jorden, Wychavon District Council *Joy Pearce, Environment Agency *John Blanksby, Pennine Water Group *Rachel Lewis, North Somerset Council *Peter Bide, CLG *David Cotterell, Environment Agency |
| Rethinking Water - Emerging challenges for Regulation and Legislation | 10/12/09 | CMS | * Delegate notes * Delegate views on questions Presentations by: * Trevor Bishop, Environment Agency * Julien Harou, UCL Environment Institute * Jeanne Golay, Water UK * Mike Pocock, Veolia Water * Deryck Hall, CCW * Rob Oates, Thames River Restoration Trust * Amanda Craig, Natural England * Rob Cunningham, RSPB * Chris Barker, MWH |
WAPUG Autumn Conference: THE WASTEWATER AND URBAN DRAINAGE CONFERENCE The challenge to manage surface water and flooding in the urban environment in AMP5 | 11 - 13/11/09 | CMS | Outputs including presentations available here |
| CIWEM Seminar - Integrating Waste and Wastewater Management: Co-digestion | 26/10/09 | CMS | * Delegate notes * Delegate views on AD Task Group recommended actions Presentations by: * Nina Sweet, WRAP * Iain Notman, Defra * Ken Shapland, Severn Trent Water * Chris Hatton, Viridor |
| A Joint CIWEM/EWA/ASTEE Conference: WFD - Emerging Challenges | 29 - 30/09/09 | CIWEM | Outputs including presentations available here |
| CIWEM Seminar - NO2: Are we underestimating the problem? | 24/09/09 | CMS | * Summary report * Delegate notes Presentations by: * Robert Vaughan, Defra * John Stedman, AEA Technologies * Simon Newcombe, Mid Devon District Council |
| Joint CIWEM/CLG Conference: Water and Planning: Planning Guidance for Water Issues in Sustainable Development | 24/06/09 | CMS | *Delegate notes *Delegate views on the guidance document |
| Surface Water Management 2009 | 17/06/09 | CMS | *Delegate notes *Delegate views on the Bill |
| Climate Change and the Water Sector | 10/06/09 | CMS | Delegate notes |
| CIWEM's Annual Conference 2009: Water and The Global Environment | 29/04/09 to 30/04/09 | CMS | Outputs including presentations available here |
| Water Conservation | 05/03/09 | CMS | *Delegate notes *Discussion Paper |
| WFD River Basin Management Plans: Responding to the Consultation & Stakeholders Views | 11/02/09 | CMS | * Delegate notes * Delegates' views on the RBMPs |
| World Wetlands Day Conference: Setting out the Agenda | 10/02/09 | CMS | Delegate notes |
| The Floods & Water Bill: Realising the Opportunity | 22/01/09 | CMS | * Delegate notes * Summary * Delegates' views on the Bill |
| Emergency Response and Planning for Flooding: Embedding the Lessons | 04/12/08 | CMS | Delegate notes |
| Water Company Investment Plans: stakeholder views | 26/11/08 | CMS | * Delegate notes * Delegates' views on the plans |
| Developing Sustainably: Drivers, Techniques and Case Studies | 19/11/08 | CMS | Delegate notes |
| The Future of Surface Water Management: The Direction of Policy and Legislation | 22/10/08 | CMS | * Delegate notes * Delegates' views on SWMPs |
| WFD: Developing the draft River Basin Management Plans | 04/06/08 | CMS | Delegate notes |
| Climate change and the water sector: Implementing the policy responses | 07/05/08 | CMS | Delegate notes |
| Critical Infrastructure and Flooding: Responding to realities | 26/03/2008 | CMS | Delegate notes
Delegate feedback on key cross-cutting issues |
| Drinking Water Quality: Lessons and Planning for Investment | 06/03/08 | CMS | Delegate notes |
| World Wetlands Day 2008 | 29-30/01/08 | CMS | Delegate notes |
| The PR09 Price Review | 29/11/07 | CMS | Delegate notes |
| Land-use and Water: Planning the Lessons into Practice | 06/11/2007 | CMS | Delegate notes |
| Environmental Management Update 2007 | 31/10/07 | CMS | Delegate notes |
| The Global Environment 2007 (CIWEM's 5th Annual Conference) | 09-11/10/07 | CIWEM | Presentations available here |
| Water Framework Directive: Progress and Implementation | 26/06/07 | CMS | Delegate notes |
| Water, Climate and Environment: Solutions and the Bottom Line | 13/06/07 | CMS | Delegate notes
Delegates' views on approaches, solutions, barriers and incentives- excel version
Summary of views on approaches, solutions, barriers and incentives - powerpoint version |
| Integrated Urban Drainage: Making it happen | 09/05/07 | CMS | Delegate notes Delegate feedback Post-conference report |
| European Flooding Directive: Planning for Implementation | 28/03/07 | CMS | Delegate notes Comments on the key issues |
| PPS25: Managing Flood Risk through Planning | 08/03/07 | CMS | Delegate notes Delegates' views from: session 1 , session 2 and session 3 |
Drought Ahead! What do we need to do to prepare for future droughts? | 27/02/07 | CMS | Delegate notes Post-conference report Delegates' views on: * key learning points from the recent drought * Preparing for future droughts |
| World Wetlands Day 2007 | 31/01/07 - 01/02/07 | CMS | Delegate notes |
| Farming, Water and the Environment | 22/11/06 | CMS | Delegate notes Summary report Delegates' views on actions needed |
| The PR09 Price Review: What should it fund? | 16/11/06 | CMS | Delegates' views on PR09 priorities Summary report Delegate notes |
| Preparedness for Extreme Flooding Events | 08/11/06 | CMS | Summary article Delegates' views on key lessons to be learned Post-conference report |
| Groundwater Protection, Policy & Practice | 17/10/06 | CMS | Delegate feedback |
| Progress with catchment management: integration and delivery | 18/07/06 | CMS | Delegate notes Summary of data Data file 1: Lack of integration Data file 2: Solutions |
| Water Framework Directive - Environmental Standards | 08/06/06 | CMS | Delegate Notes |
| Integrated Urban Drainage | 10/05/06 | CMS | Delegate Notes Post-conference report Answers to questions: Q1: Support for the concept of IUD Q2: Key barriers to IUD Q3: What needs to be done next |
| Development and Flood Risk - Consulting on PPS25 and Practice Guide - a CIWEM/ODPM conference | 16/02/06 | CMS | Delegate Notes Answers to questions: Theme 1 Theme 2 Theme 3 Theme 4 Theme 5 |
| World Wetlands Day Conference | 01/02/06 - 02/02/06 | CMS | Delegate Notes Answers to questions: Restoration & creation Opportunities & barriers Big Issues Stakeholders |
| Issues arising from the Periodic Review Process | 30/11/05 | CMS | Delegate Notes Conference Report Improving the Periodic Review process Voting results |
| Water Framework Directive - Hydromorphology: Challenges and Implications | 09/11/05 | CMS | Delegate Notes Conference Report Answers to questions: Q3: Mitigation of hydromorphological imacts Q4: Management of hydromorphology |
| Integrating Water and Soil Strategies: Translating Research into Action | 12/10/05 | CMS | Delegate notes Conference Report Answers to questions: Q1: What more do we need? Q2: What is the highest priority? Q3: Who should do what next? |
| Conference on the Water Framework Directive and Agriculture (UK Presidency of the EU) | 20/09/05 | CIWEM / CMS on behalf of Defra | Delegate notes |
The Water Framework Directive Series Agricultural Diffuse Pollution | 13/07/05 | CMS | Delegate notes |
| SUDS - TIme to Get to Grips With It | 15/06/05 | CMS | Conference report Data: File 1 , File 2 and File 3 . |
| Strategic Environmental Assessment: Water and Planning | 11/05/05 | CMS | Conference report Key issues: File 1 and File 3 Solutions and actions: File 1 and File 3 . |
| Public Participation and the Environment | 08/03/05 | CMS | Delegate Notes Q1 : Success of Participatory techniques Q2 : Supporting the more effective use of participation |
| World Wetlands Day Conference 2005: Focus on delivery | 01/02/05 | CMS | Value of Wetlands report Value of Wetlands - synthesis of responses Who's who in Wetlands |
| Linking Surface and Groundwaters. Developing Priorities and Long-term vision | 10/11/04 | CMS | Groundwater report Achievements and actions: File 1 , File 2 and File 3 . Key issues: File 2 and File 3 . |
Integrated Catchment Management: Lessons for River Basin Management | 13/07/04 | CMS | Post conference notes |
| Improvement Programmes for Combined Sewer Overflows and other Intermittent Discharges | 23/06/04 | CMS | Post conference notes |
| Water Resources under Climate Change | 18/05/04 | Aqua Enviro | Event summary |
| Integrating Approaches to Diffuse Pollution | 05/05/04 | CMS | Post conference notes |
| Mitigation � Does it Measure Up? Steps to Best Practice | 20/11/03 | CMS | Post conference notes |